1         2         3         4                
  Alias DIVISION TIME Miss Proc TIME B SCORE Miss Proc TIME B SCORE Miss Proc TIME B SCORE Miss Proc TIME B SCORE TIME    
    2 Gun                                                
                                                  0 0 0 0 0 0 0 0 0 0 0 0
1 Rev Dave Clayton T2 144.040 1 0 61.390   66.390 0 0 41.960   41.960 0 0 35.690   35.690         0.000 144.040 5 0 0 0 0 0 0 0 0 0 0 0
2 Bristol Bisley T2 144.850 2 0 47.490   57.490 2 0 38.200   48.200 0 0 39.160   39.160         0.000 144.850 10 0 10 0 0 0 0 0 0 0 0 0
3 Black Hills Boomer T2 150.250 1 0 52.910   57.910 2 0 44.570   54.570 0 0 37.770   37.770         0.000 150.250 5 0 10 0 0 0 0 0 0 0 0 0
4 Poker M2 159.010 3 0 56.420   71.420 2 0 41.520   51.520 0 0 36.070   36.070         0.000 159.010 15 0 10 0 0 0 0 0 0 0 0 0
5 Tombstone T2 206.170 3 0 73.850   88.850 1 1 54.530   69.530 0 0 47.790   47.790         0.000 206.170 15 0 5 10 0 0 0 0 0 0 0 0
6 Twelve Bore T2 234.740 4 0 63.360   83.360 5 0 80.900   105.900 0 0 40.480   40.480         0.000 234.740 20 0 25 0 0 0 0 0 0 0 0 0
7 Brahma Bert T2 352.360 8 0 116.910   156.910 0 0 98.400   98.400 2 0 87.050   97.050         0.000 352.360 40 0 0 0 10 0 0 0 0 0 0 0
8 Carlos O'Brien T2 412.040 6 0 148.290   178.290 3 0 122.720   137.720 0 0 96.030   96.030         0.000 412.040 30 0 15 0 0 0 0 0 0 0 0 0
9 Rocky Terraine T2 447.000 6 1 193.070   233.070 1 1 103.460   118.460 0 0 95.470   95.470         0.000 447.000 30 10 5 10 0 0 0 0 0 0 0 0
10                                               0.000 0 0 0 0 0 0 0 0 0 0 0 0
11                                               0.000 0 0 0 0 0 0 0 0 0 0 0 0
12                                               0.000 0 0 0 0 0 0 0 0 0 0 0 0
    1 Gun                                                
                                                     
1 Laredo Kidd T1 198.570 1 0 68.750   73.750 1 0 56.810   83.120 0 0 41.700   41.700         0.000 198.570 5 0 5 0 0 0 0 0 0 0 0 0
2 Bobcat M1 202.750 4 1 68.300   98.300 1 0 52.870   57.870 0 0 46.580   46.580         0.000 202.750 20 10 5 0 0 0 0 0 0 0 0 0
3 Painted Post Kid T1 215.120 3 0 88.410   103.410 2 0 57.640   67.640 0 0 44.070   44.070         0.000 215.120 15 0 10 0 0 0 0 0 0 0 0 0
4 Lone Flyer D1 225.590 1 0 82.760   87.760 2 0 67.340   77.340 0 0 60.490   60.490         0.000 225.590 5 0 10 0 0 0 0 0 0 0 0 0
5 Slim Dealer  T1 278.750 6 0 97.610   127.610 3 0 73.890   88.890 0 0 62.250   62.250         0.000 278.750 30 0 15 0 0 0 0 0 0 0 0 0
6 Jeremiah Holliday*** T1 281.140 1 0 97.690   102.690 1 0 83.120   88.120 0 0 90.330   90.330         0.000 281.140 5 0 5 0 0 0 0 0 0 0 0 0
7 Cougar *** T1 283.240 2 0 107.520   117.520 1 0 82.550   87.550 0 0 78.170   78.170         0.000 283.240 10 0 5 0 0 0 0 0 0 0 0 0
8 Heavy Bear T1 312.020 0 0 121.440   121.440 0 0 97.720   97.720 0 0 92.860   92.860         0.000 312.020 0 0 0 0 0 0 0 0 0 0 0 0
                                                     
10     0.000         0.000         0.000         0.000         0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0
11     0.000         0.000         0.000         0.000         0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0
12     0.000         0.000         0.000         0.000         0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0
T - Traditional 0 0 0 0 0 0 0 0 0 0 0 0
M - Modern 0 0 0 0 0 0 0 0 0 0 0 0
D - Duelist 0 0 0 0 0 0 0 0 0 0 0 0
FC - Frontier Cartridge 0 0 0 0 0 0 0 0 0 0 0 0
   
***  Reloaded 0 0 0 0 0 0 0 0 0 0 0 0